Forging and Stamping Industry Research
Quality Industry Data
If you're trying to figure out the industry's market size, average annual revenue, forecast for growth or decline, geographic distribution in the United States, top companies, and similar statistics, you've come to the right place.We've gathered all the key statistics and data for the Forging and Stamping industry into one simple, yet comprehensive research report. This 2012 Pell Research market analysis report provides the high quality industry statistics you can rely on.
Thousands of companies have used our research, from small startups to the largest consulting firms. Gain a competitive edge today with the Pell Research Forging and Stamping industry report.
Manufacturing Sector Details
Manufacturing is a large sector that contains mills, factories, and plants involved in the transformation of output from the agriculture, forestry, fishing, mining, and quarrying industries.Related Industries
Fabricated Metal Product Manufacturing
Forging and Stamping
Iron and Steel Forging
Nonferrous Forging
Custom Roll Forming
Crown and Closure Manufacturing
Metal Stamping
Powder Metallurgy Part Manufacturing
Forging and Stamping
Iron and Steel Forging
Nonferrous Forging
Custom Roll Forming
Crown and Closure Manufacturing
Metal Stamping
Powder Metallurgy Part Manufacturing
Market Research Report Contents
Market Size and Forecast for Forging and Stamping
| Forecast | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Market Forecast ($ billions) | Data provided in industry report | |||||
Five-year projections show growth trends in industry sales and revenues. This economic model is based on short- and long-term trends. The industry size is determined by total revenue generated within the industry from all products and services. Growth and decline in the industry shows the total opportunity for companies. The Forging and Stamping industry report reveals both the historical trends and five-year forecast, calculated by Pell Research's econometric models. The market share, measured in billions of dollars, includes both public and private companies. Use this information to identify industry trends and predict future growth patterns.
Geographic Share by State in the US
Market by State
The historical market size by state shows how large the local opportunity is, and how many companies are located in the region. Growth rates by state are affected by the regional economic conditions. View data by state to pinpoint profitable and nonprofitable locations for companies in the Forging and Stamping industry in the United States.Northeast Region
Industry conditions in the Northeast show competitive trends specific to this region compared to individual states and the national average.| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Maine | Data provided in industry report | |||||
| Massachusetts | ||||||
| Connecticut | ||||||
| New Jersey | ||||||
| New Hampshire | ||||||
| New York | ||||||
| Pennsylvania | ||||||
| Rhode Island | ||||||
| Vermont | ||||||
Midwest Region
Learn how companies are performing in each state within the midwest. The data reflect total sales from firms located in this area.| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Illinois | Data provided in industry report | |||||
| Indiana | ||||||
| Iowa | ||||||
| Kansas | ||||||
| Michigan | ||||||
| Minnesota | ||||||
| Missouri | ||||||
| Nebraska | ||||||
| North Dakota | ||||||
| Ohio | ||||||
| South Dakota | ||||||
| Wisconsin | ||||||
Southern Region
In the South, see total Forging and Stamping sales for companies located in each state.| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Arkansas | Data provided in industry report | |||||
| Delaware | ||||||
| District of Columbia | ||||||
| Georgia | ||||||
| Kentucky | ||||||
| Louisiana | ||||||
| Maryland | ||||||
| Mississippi | ||||||
| North Carolina | ||||||
| Oklahoma | ||||||
| South Carolina | ||||||
| Tennessee | ||||||
| Texas | ||||||
| Virginia | ||||||
| West Virginia | ||||||
Western Region
| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Arizona | Data provided in industry report | |||||
| California | ||||||
| Colorado | ||||||
| Hawaii | ||||||
| Idaho | ||||||
| Montana | ||||||
| New Mexico | ||||||
| Nevada | ||||||
| Oregon | ||||||
| Utah | ||||||
| Washington | ||||||
| Wyoming | ||||||
Income Statement (Average Financial Metrics) for Forging and Stamping
Pell Research has analyzed Forging and Stamping financial statements to determine the industry average forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
Salary Information for Employees Working in Forging and Stamping
Identify the average workforce distribution in a typical Forging and Stamping company, along with the average annual salary brackets for these positions.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 6% | Data provided in report | ||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Office and Administrative Support Occupations | 10% | |||
| Production Occupations | 63% | |||
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 13% | |||
| Tool and Die Makers | 5% | |||
| Transportation and Material Moving Occupations | 5% | |||
Government Contracts
In 2008, the federal government spent a total of $47,645,043 on Forging and Stamping. It has awarded 1,417 contracts to 255 companies, with an average value of $186,843 per company.| Company | Address | Key Contact |
|---|---|---|
| Data provided in industry report | ||
Industry Research Resources
University of Pittsburgh Industry Research ResourcesGreenBook Market Research Companies
| Product | Forging and Stamping Industry Report |
| Format | Electronic Download |
| Updated | May 2012 |
| Geography | United States |
| Price | $999 |
