Foundation, Structure, and Building Exterior Contractors Industry Research
Quality Industry Data
If you're trying to figure out the industry's market size, average annual revenue, forecast for growth or decline, geographic distribution in the United States, top companies, and similar statistics, you've come to the right place.We've gathered all the key statistics and data for the Foundation, Structure, and Building Exterior Contractors industry into one simple, yet comprehensive research report. This 2012 Pell Research market analysis report provides the high quality industry statistics you can rely on.
Thousands of companies have used our research, from small startups to the largest consulting firms. Gain a competitive edge today with the Pell Research Foundation, Structure, and Building Exterior Contractors industry report.
Construction Sector Details

Related Industries
Construction
Specialty Trade Contractors
Foundation, Structure, and Building Exterior Contractors
Poured Concrete Foundation and Structure Contractors
Structural Steel and Precast Concrete Contractors
Framing Contractors
Masonry Contractors
Glass and Glazing Contractors
Roofing Contractors
Siding Contractors
Specialty Trade Contractors
Foundation, Structure, and Building Exterior Contractors
Poured Concrete Foundation and Structure Contractors
Structural Steel and Precast Concrete Contractors
Framing Contractors
Masonry Contractors
Glass and Glazing Contractors
Roofing Contractors
Siding Contractors
Market Research Report Contents
Market Size and Forecast for Foundation, Structure, and Building Exterior Contractors
| Forecast | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Market Forecast ($ billions) | Data provided in industry report | |||||
Five-year projections show growth trends in industry sales and revenues. This economic model is based on short- and long-term trends. The industry size is determined by total revenue generated within the industry from all products and services. Growth and decline in the industry shows the total opportunity for companies. The Foundation, Structure, and Building Exterior Contractors industry report reveals both the historical trends and five-year forecast, calculated by Pell Research's econometric models. The market share, measured in billions of dollars, includes both public and private companies. Use this information to identify industry trends and predict future growth patterns.
Geographic Share by State in the US
Market by State
The historical market size by state shows how large the local opportunity is, and how many companies are located in the region. Growth rates by state are affected by the regional economic conditions. View data by state to pinpoint profitable and nonprofitable locations for companies in the Foundation, Structure, and Building Exterior Contractors industry in the United States.Northeast Region
Industry conditions in the Northeast show competitive trends specific to this region compared to individual states and the national average.| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Maine | Data provided in industry report | |||||
| Massachusetts | ||||||
| Connecticut | ||||||
| New Jersey | ||||||
| New Hampshire | ||||||
| New York | ||||||
| Pennsylvania | ||||||
| Rhode Island | ||||||
| Vermont | ||||||
Midwest Region
Learn how companies are performing in each state within the midwest. The data reflect total sales from firms located in this area.| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Illinois | Data provided in industry report | |||||
| Indiana | ||||||
| Iowa | ||||||
| Kansas | ||||||
| Michigan | ||||||
| Minnesota | ||||||
| Missouri | ||||||
| Nebraska | ||||||
| North Dakota | ||||||
| Ohio | ||||||
| South Dakota | ||||||
| Wisconsin | ||||||
Southern Region
In the South, see total Foundation, Structure, and Building Exterior Contractors sales for companies located in each state.| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Arkansas | Data provided in industry report | |||||
| Delaware | ||||||
| District of Columbia | ||||||
| Georgia | ||||||
| Kentucky | ||||||
| Louisiana | ||||||
| Maryland | ||||||
| Mississippi | ||||||
| North Carolina | ||||||
| Oklahoma | ||||||
| South Carolina | ||||||
| Tennessee | ||||||
| Texas | ||||||
| Virginia | ||||||
| West Virginia | ||||||
Western Region
| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Arizona | Data provided in industry report | |||||
| California | ||||||
| Colorado | ||||||
| Hawaii | ||||||
| Idaho | ||||||
| Montana | ||||||
| New Mexico | ||||||
| Nevada | ||||||
| Oregon | ||||||
| Utah | ||||||
| Washington | ||||||
| Wyoming | ||||||
Income Statement (Average Financial Metrics) for Foundation, Structure, and Building Exterior Contractors
Pell Research has analyzed Foundation, Structure, and Building Exterior Contractors financial statements to determine the industry average forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
Salary Information for Employees Working in Foundation, Structure, and Building Exterior Contractors
Identify the average workforce distribution in a typical Foundation, Structure, and Building Exterior Contractors company, along with the average annual salary brackets for these positions.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 3% | Data provided in report | ||
| Chief Executives | 0% | |||
| General and Operations Managers | 1% | |||
| Office and Administrative Support Occupations | 7% | |||
| Construction and Extraction Occupations | 82% | |||
| First-Line Supervisors of Construction Trades and Extraction Workers | 7% | |||
| Brickmasons and Blockmasons | 34% | |||
| Carpenters | 9% | |||
| Cement Masons and Concrete Finishers | 35% | |||
| Construction Laborers | 23% | |||
| Roofers | 54% | |||
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 15% | |||
| Helpers--Roofers | 7% | |||
Government Contracts
In 2008, the federal government spent a total of $743,497,971 on Foundation, Structure, and Building Exterior Contractors. It has awarded 6,444 contracts to 1,821 companies, with an average value of $408,291 per company.| Company | Address | Key Contact |
|---|---|---|
| Data provided in industry report | ||
Industry Research Resources
University of Pittsburgh Industry Research ResourcesGreenBook Market Research Companies
| Product | Foundation, Structure, and Building Exterior Contractors Industry Report |
| Format | Electronic Download |
| Updated | May 2012 |
| Geography | United States |
| Price | $999 |
