Textile Furnishings Mills Industry Research
Quality Industry Data
If you're trying to figure out the industry's market size, average annual revenue, forecast for growth or decline, geographic distribution in the United States, top companies, and similar statistics, you've come to the right place.We've gathered all the key statistics and data for the Textile Furnishings Mills industry into one simple, yet comprehensive research report. This 2012 Pell Research market analysis report provides the high quality industry statistics you can rely on.
Thousands of companies have used our research, from small startups to the largest consulting firms. Gain a competitive edge today with the Pell Research Textile Furnishings Mills industry report.
Market Research Report Contents
Market Size and Forecast for Textile Furnishings Mills
| Forecast | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Market Forecast ($ billions) | Data provided in industry report | |||||
Five-year projections show growth trends in industry sales and revenues. This economic model is based on short- and long-term trends. The industry size is determined by total revenue generated within the industry from all products and services. Growth and decline in the industry shows the total opportunity for companies. The Textile Furnishings Mills industry report reveals both the historical trends and five-year forecast, calculated by Pell Research's econometric models. The market share, measured in billions of dollars, includes both public and private companies. Use this information to identify industry trends and predict future growth patterns.
Geographic Share by State in the US
Market by State
The historical market size by state shows how large the local opportunity is, and how many companies are located in the region. Growth rates by state are affected by the regional economic conditions. View data by state to pinpoint profitable and nonprofitable locations for companies in the Textile Furnishings Mills industry in the United States.Northeast Region
Industry conditions in the Northeast show competitive trends specific to this region compared to individual states and the national average.| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Maine | Data provided in industry report | |||||
| Massachusetts | ||||||
| Connecticut | ||||||
| New Jersey | ||||||
| New Hampshire | ||||||
| New York | ||||||
| Pennsylvania | ||||||
| Rhode Island | ||||||
| Vermont | ||||||
Midwest Region
Learn how companies are performing in each state within the midwest. The data reflect total sales from firms located in this area.| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Illinois | Data provided in industry report | |||||
| Indiana | ||||||
| Iowa | ||||||
| Kansas | ||||||
| Michigan | ||||||
| Minnesota | ||||||
| Missouri | ||||||
| Nebraska | ||||||
| North Dakota | ||||||
| Ohio | ||||||
| South Dakota | ||||||
| Wisconsin | ||||||
Southern Region
In the South, see total Textile Furnishings Mills sales for companies located in each state.| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Arkansas | Data provided in industry report | |||||
| Delaware | ||||||
| District of Columbia | ||||||
| Georgia | ||||||
| Kentucky | ||||||
| Louisiana | ||||||
| Maryland | ||||||
| Mississippi | ||||||
| North Carolina | ||||||
| Oklahoma | ||||||
| South Carolina | ||||||
| Tennessee | ||||||
| Texas | ||||||
| Virginia | ||||||
| West Virginia | ||||||
Western Region
| Market Size ($ millions) | 2006 | 2007 | 2008 | 2009 | 2011 | |
|---|---|---|---|---|---|---|
| Arizona | Data provided in industry report | |||||
| California | ||||||
| Colorado | ||||||
| Hawaii | ||||||
| Idaho | ||||||
| Montana | ||||||
| New Mexico | ||||||
| Nevada | ||||||
| Oregon | ||||||
| Utah | ||||||
| Washington | ||||||
| Wyoming | ||||||
Income Statement (Average Financial Metrics) for Textile Furnishings Mills
Pell Research has analyzed Textile Furnishings Mills financial statements to determine the industry average forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
Salary Information for Employees Working in Textile Furnishings Mills
Identify the average workforce distribution in a typical Textile Furnishings Mills company, along with the average annual salary brackets for these positions.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 3% | Data provided in report | ||
| Chief Executives | 0% | |||
| General and Operations Managers | 1% | |||
| Office and Administrative Support Occupations | 11% | |||
| Installation, Maintenance, and Repair Occupations | 5% | |||
| Production Occupations | 63% | |||
| Sewing Machine Operators | 19% | |||
| Textile Knitting and Weaving Machine Setters, Operators, and Tenders | 7% | |||
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 9% | |||
| Transportation and Material Moving Occupations | 11% | |||
Government Contracts
In 2008, the federal government spent a total of $30,419,346 on Textile Furnishings Mills. It has awarded 2,154 contracts to 242 companies, with an average value of $125,700 per company.| Company | Address | Key Contact |
|---|---|---|
| Data provided in industry report | ||
View Related Industries
Textile Product Mills Research ReportTextile Furnishings Mills Research & Trends Analysis
Carpet and Rug Mills Industry Analysis
Curtain and Linen Mills Industry Analysis
Curtain and Drapery Mills Market Report
Textile Bag and Canvas Mills Industry Analysis
Textile Bag Mills Market Report
Canvas Mills Market Report
Rope, Cordage, and Twine Mills Market Report
Tire Cord and Tire Fabric Mills Market Report
Industry Research Resources
University of Pittsburgh Industry Research ResourcesGreenBook Market Research Companies
| Product | Textile Furnishings Mills Industry Report |
| Format | Electronic Download |
| Updated | May 2012 |
| Geography | United States |
| Price | $999 |
