Business, Professional, Labor, Political, and Similar Organizations - Market Size, Financial Statistics, Industry Trends
Industry Overview
This industry group comprises establishments primarily engaged in promoting the interests of their members (except religious organizations, social advocacy organizations, and civic and social organizations). Examples of establishments in this industry are business associations, professional organizations, labor unions, and political organizations.Source: U.S. Census Bureau
Business, Professional, Labor, Political, and Similar Organizations Market Size
This report includes historical and forecasted market sizes and industry trends for Business, Professional, Labor, Political, and Similar Organizations. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Business, Professional, Labor, Political, and Similar Organizations industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Business, Professional, Labor, Political, and Similar Organizations industry.
Geographic Breakdown by U.S. State
Business, Professional, Labor, Political, and Similar Organizations market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Business, Professional, Labor, Political, and Similar Organizations companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Business, Professional, Labor, Political, and Similar Organizations |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Business, Professional, Labor, Political, and Similar Organizations company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Business, Professional, Labor, Political, and Similar Organizations industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Membership services | ||
| Condominium & homeowners' association assessments | ||
| Organizing seminars, conferences, trade shows, & other events | ||
| All other revenue | ||
| All other operating receipts | ||
| Contributions, gifts, & grants - private | ||
| Contributions, gifts, & grants - government | ||
| Licensing of rights to use intellectual property | ||
| Training services, membership organization activities | ||
Compensation and Salary Surveys
Salary information for employees working in the Business, Professional, Labor, Political, and Similar Organizations industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 14% |
Included |
||
| Top Executives | 6% | |||
| Chief Executives | 1% | |||
| General and Operations Managers | 6% | |||
| General and Operations Managers | 6% | |||
| Business and Financial Operations Occupations | 29% | |||
| Business Operations Specialists | 27% | |||
| Human Resources Workers | 16% | |||
| Labor Relations Specialists | 15% | |||
| Arts, Design, Entertainment, Sports, and Media Occupations | 7% | |||
| Media and Communication Workers | 6% | |||
| Office and Administrative Support Occupations | 25% | |||
| Secretaries and Administrative Assistants | 9% | |||
| Secretaries and Administrative Assistants | 9% | |||
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 7% | |||
| Other Office and Administrative Support Workers | 6% | |||
| Office Clerks, General | 5% | |||
| Office Clerks, General | 5% | |||
Government Contracts
The federal government spent an annual total of $68,215,375 on the Business, Professional, Labor, Political, and Similar Organizations industry. It has awarded 1,909 contracts to 621 companies, with an average value of $109,848 per company.Top Companies in Business, Professional, Labor, Political, and Similar Organizations and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||