Computer and Computer Peripheral Equipment and Software Merchant Wholesalers - Market Size, Financial Statistics, Industry Trends
Computer and Computer Peripheral Equipment and Software Merchant Wholesalers Market Size
This report includes historical and forecasted market sizes and industry trends for Computer and Computer Peripheral Equipment and Software Merchant Wholesalers. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Computer and Computer Peripheral Equipment and Software Merchant Wholesalers industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Computer and Computer Peripheral Equipment and Software Merchant Wholesalers industry.
Geographic Breakdown by U.S. State
Computer and Computer Peripheral Equipment and Software Merchant Wholesalers market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Computer and Computer Peripheral Equipment and Software Merchant Wholesalers companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Computer and Computer Peripheral Equipment and Software Merchant Wholesalers company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Computer and Computer Peripheral Equipment and Software Merchant Wholesalers industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| New computer equipment | ||
| Computers | ||
| Other computer peripheral equipment | ||
| Computer storage devices | ||
| Packaged computer software | ||
| Computer printers | ||
| Service receipts and labor charges | ||
| Custom computer software | ||
| Other service receipts and labor charges | ||
Compensation and Salary Surveys
Salary information for employees working in the Computer and Computer Peripheral Equipment and Software Merchant Wholesalers industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 9% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 3% | |||
| Business and Financial Operations Occupations | 8% | |||
| Business Operations Specialists | 6% | |||
| Computer and Mathematical Occupations | 13% | |||
| Computer Occupations | 13% | |||
| Software Developers and Programmers | 5% | |||
| Sales and Related Occupations | 23% | |||
| Sales Representatives, Wholesale and Manufacturing | 19% | |||
| Sales Representatives, Wholesale and Manufacturing | 19% | |||
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 10% | |||
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 9% | |||
| Office and Administrative Support Occupations | 24% | |||
| Information and Record Clerks | 8% | |||
| Customer Service Representatives | 7% | |||
| Customer Service Representatives | 7% | |||
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 5% | |||
| Installation, Maintenance, and Repair Occupations | 10% | |||
| Transportation and Material Moving Occupations | 6% | |||
Government Contracts
The federal government spent an annual total of $503,832,354 on the Computer and Computer Peripheral Equipment and Software Merchant Wholesalers industry. It has awarded 6,683 contracts to 1,052 companies, with an average value of $478,928 per company.Top Companies in Computer and Computer Peripheral Equipment and Software Merchant Wholesalers and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||