Consumer Electronics and Appliances Rental - Market Size, Financial Statistics, Industry Trends
Consumer Electronics and Appliances Rental Market Size
This report includes historical and forecasted market sizes and industry trends for Consumer Electronics and Appliances Rental. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Consumer Electronics and Appliances Rental industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Consumer Electronics and Appliances Rental industry.
Geographic Breakdown by U.S. State
Consumer Electronics and Appliances Rental market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Consumer Electronics and Appliances Rental companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Consumer Electronics and Appliances Rental |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Consumer Electronics and Appliances Rental company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Consumer Electronics and Appliances Rental industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Rental and leasing of home entertainment elect and electr equip | ||
| Rental and leasing of household furniture and furnishings | ||
| Rental and leasing of household type appliances | ||
| Rental and leasing of office machinery, furniture, and equipment | ||
| Rental and leasing of computers and peripheral equipment | ||
| Consumer goods rental and leasing related services | ||
| Damage waiver | ||
| Other products | ||
| Rental and leasing of consumer goods, not elsewhere classified | ||
Compensation and Salary Surveys
Salary information for employees working in the Consumer Electronics and Appliances Rental industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 5% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 3% | |||
| Sales and Related Occupations | 32% | |||
| Retail Sales Workers | 22% | |||
| Counter and Rental Clerks and Parts Salespersons | 20% | |||
| Counter and Rental Clerks | 20% | |||
| Office and Administrative Support Occupations | 15% | |||
| Information and Record Clerks | 5% | |||
| Installation, Maintenance, and Repair Occupations | 13% | |||
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 7% | |||
| Transportation and Material Moving Occupations | 24% | |||
| Motor Vehicle Operators | 12% | |||
| Driver/Sales Workers and Truck Drivers | 8% | |||
| Light Truck or Delivery Services Drivers | 5% | |||
| Material Moving Workers | 10% | |||
| Laborers and Material Movers, Hand | 9% | |||
| Laborers and Freight, Stock, and Material Movers, Hand | 5% | |||
Government Contracts
The federal government spent an annual total of $11,423,250 on the Consumer Electronics and Appliances Rental industry. It has awarded 269 contracts to 56 companies, with an average value of $203,987 per company.Top Companies in Consumer Electronics and Appliances Rental and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||