Deep Sea Passenger Transportation - Market Size, Financial Statistics, Industry Trends
Industry Overview
This U.S. industry comprises establishments primarily engaged in providing deep sea transportation of passengers to or from foreign ports. Cross-References. Establishments primarily engaged in--Source: U.S. Census Bureau
Deep Sea Passenger Transportation Market Size
This report includes historical and forecasted market sizes and industry trends for Deep Sea Passenger Transportation. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Deep Sea Passenger Transportation industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Deep Sea Passenger Transportation industry.
Geographic Breakdown by U.S. State
Deep Sea Passenger Transportation market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Deep Sea Passenger Transportation companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Deep Sea Passenger Transportation |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Deep Sea Passenger Transportation company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Deep Sea Passenger Transportation industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Cruises | ||
| Water transportation related services | ||
| Water transportation related services, nec | ||
| Water transportation - reselling services for merch, retail | ||
| Water trans - meals & bev, prepd & svd or disp, immed consump | ||
| Water transportation - gambling services | ||
Compensation and Salary Surveys
Salary information for employees working in the Deep Sea Passenger Transportation industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 6% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Office and Administrative Support Occupations | 14% | |||
| Information and Record Clerks | 6% | |||
| Transportation and Material Moving Occupations | 64% | |||
| Water Transportation Workers | 54% | |||
| Sailors and Marine Oilers | 21% | |||
| Sailors and Marine Oilers | 21% | |||
| Ship and Boat Captains and Operators | 27% | |||
| Captains, Mates, and Pilots of Water Vessels | 27% | |||
| Ship Engineers | 6% | |||
| Ship Engineers | 6% | |||
| Material Moving Workers | 5% | |||
Government Contracts
The federal government spent an annual total of $35,403,366 on the Deep Sea Passenger Transportation industry. It has awarded 58 contracts to 21 companies, with an average value of $1,685,875 per company.Top Companies in Deep Sea Passenger Transportation and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||