Offices of Real Estate Agents and Brokers - Market Size, Financial Statistics, Industry Trends
Offices of Real Estate Agents and Brokers Market Size
This report includes historical and forecasted market sizes and industry trends for Offices of Real Estate Agents and Brokers. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Offices of Real Estate Agents and Brokers industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Offices of Real Estate Agents and Brokers industry.
Geographic Breakdown by U.S. State
Offices of Real Estate Agents and Brokers market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Offices of Real Estate Agents and Brokers companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Offices of Real Estate Agents and Brokers |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Offices of Real Estate Agents and Brokers company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Offices of Real Estate Agents and Brokers industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Real estate agent and brokerage services | ||
| Sales of residential property | ||
| Sales of nonresidential property | ||
| Rental of nonresidential property | ||
| Rental of residential property | ||
| Sales and/or rental of land | ||
| Property management services | ||
| Residential building property management | ||
| Nonresidential building property management | ||
Compensation and Salary Surveys
Salary information for employees working in the Offices of Real Estate Agents and Brokers industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 14% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Other Management Occupations | 10% | |||
| Property, Real Estate, and Community Association Managers | 9% | |||
| Property, Real Estate, and Community Association Managers | 9% | |||
| Business and Financial Operations Occupations | 7% | |||
| Building and Grounds Cleaning and Maintenance Occupations | 9% | |||
| Building Cleaning and Pest Control Workers | 6% | |||
| Building Cleaning Workers | 6% | |||
| Sales and Related Occupations | 19% | |||
| Retail Sales Workers | 8% | |||
| Counter and Rental Clerks and Parts Salespersons | 7% | |||
| Counter and Rental Clerks | 7% | |||
| Other Sales and Related Workers | 10% | |||
| Real Estate Brokers and Sales Agents | 10% | |||
| Real Estate Sales Agents | 7% | |||
| Office and Administrative Support Occupations | 23% | |||
| Secretaries and Administrative Assistants | 7% | |||
| Secretaries and Administrative Assistants | 7% | |||
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6% | |||
| Other Office and Administrative Support Workers | 7% | |||
| Office Clerks, General | 6% | |||
| Office Clerks, General | 6% | |||
| Installation, Maintenance, and Repair Occupations | 20% | |||
| Other Installation, Maintenance, and Repair Occupations | 19% | |||
| Maintenance and Repair Workers, General | 18% | |||
| Maintenance and Repair Workers, General | 18% | |||
Government Contracts
The federal government spent an annual total of $137,633,617 on the Offices of Real Estate Agents and Brokers industry. It has awarded 1,742 contracts to 49 companies, with an average value of $2,808,849 per company.Top Companies in Offices of Real Estate Agents and Brokers and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||