| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
| Company Size | All Industries | Packaging Machinery Manufacturing |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
| Product Description | Description | Revenue ($ Millions) |
|
|---|---|---|---|
Packaging machinery manufacturing |
Included |
||
Packing, packaging, and bottling machinery (excluding parts) |
|||
Cartoning, multipacking, and leaflet-coupon placing machinery |
|||
Thermoforming, blister, & skin machinery, incl. carded display |
|||
Bagging machines (incl. pre-form opening, etc.) (excl. parts) |
|||
Machinery for bottling/canning/cleaning/etc. (excluding parts) |
|||
Liquids/dry viscous products filling mach. (excl. bags & parts) |
|||
Glass/plastics container/can capping/sealing/lidding mach. |
|||
Labeling machinery (all applications/methods) (excluding parts) |
|||
Coding/dating/imprinting/jet printing/marking/stamping mach. |
|||
| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 7% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Architecture and Engineering Occupations | 10% | |||
| Engineers | 7% | |||
| Office and Administrative Support Occupations | 10% | |||
| Production Occupations | 52% | |||
| Assemblers and Fabricators | 17% | |||
| Assemblers and Fabricators, All Other, Including Team Assemblers | 12% | |||
| Metal Workers and Plastic Workers | 26% | |||
| Machinists | 7% | |||
| Machinists | 7% | |||
| Welding, Soldering, and Brazing Workers | 6% | |||
| Welders, Cutters, Solderers, and Brazers | 6% | |||
| Other Production Occupations | 6% | |||
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||