| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
| Company Size | All Industries | Paper Bag and Coated and Treated Paper Manufacturing |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
| Product Description | Description | Revenue ($ Millions) |
|
|---|---|---|---|
Coated and laminated packaging materials mfg. |
Included |
||
Single-web paper, rolls/sheets, incl. waxed, flexible pkg. uses |
|||
Plastics-coated single-web paper, rolls/sheets, flexible pkg. |
|||
Single-web paper (not plastics-coated), rolls/sheets |
|||
Single-web paper, rolls/sheets, flex. pkg. uses, nsk |
|||
Multiweb laminated rolls & sheets, exc. foil, flexible pkg. uses |
|||
Paper/paper multiweb laminated rolls/sheets, flex. pkg. uses |
|||
Film/paper multiweb laminated rolls/sheets, flexible pkg. uses |
|||
Multiweb laminated rolls/sheets, exc. foil, flex. pkg. uses, nsk |
|||
Coated & laminated pkg. paper & plastics film mfg, nsk, total |
|||
| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 5% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Office and Administrative Support Occupations | 10% | |||
| Installation, Maintenance, and Repair Occupations | 6% | |||
| Other Installation, Maintenance, and Repair Occupations | 5% | |||
| Production Occupations | 56% | |||
| Printing Workers | 6% | |||
| Printing Workers | 6% | |||
| Other Production Occupations | 42% | |||
| Miscellaneous Production Workers | 30% | |||
| Paper Goods Machine Setters, Operators, and Tenders | 22% | |||
| Helpers--Production Workers | 6% | |||
| Transportation and Material Moving Occupations | 13% | |||
| Material Moving Workers | 11% | |||
| Laborers and Material Movers, Hand | 7% | |||
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||