Pipeline Transportation of Crude Oil - Market Size, Financial Statistics, Industry Trends
Pipeline Transportation of Crude Oil Market Size
This report includes historical and forecasted market sizes and industry trends for Pipeline Transportation of Crude Oil. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Pipeline Transportation of Crude Oil industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Pipeline Transportation of Crude Oil industry.
Geographic Breakdown by U.S. State
Pipeline Transportation of Crude Oil market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Pipeline Transportation of Crude Oil companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Pipeline Transportation of Crude Oil |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Pipeline Transportation of Crude Oil company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Pipeline Transportation of Crude Oil industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Transportation of bulk crude oil by pipeline | ||
| Transportation of refined petroleum products by pipeline | ||
| Pipeline operations services | ||
| Trans of bulk natural gas and liquefied natural gas by pipeline | ||
| Sales of energy and resources | ||
| Other sales of energy and resources | ||
Compensation and Salary Surveys
Salary information for employees working in the Pipeline Transportation of Crude Oil industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 7% |
Included |
||
| General and Operations Managers | 3% | |||
| Business and Financial Operations Occupations | 11% | |||
| Business Operations Specialists | 9% | |||
| Architecture and Engineering Occupations | 16% | |||
| Engineers | 13% | |||
| Petroleum Engineers | 7% | |||
| Petroleum Engineers | 7% | |||
| Office and Administrative Support Occupations | 6% | |||
| Installation, Maintenance, and Repair Occupations | 11% | |||
| Other Installation, Maintenance, and Repair Occupations | 8% | |||
| Production Occupations | 26% | |||
| Plant and System Operators | 21% | |||
| Miscellaneous Plant and System Operators | 21% | |||
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 16% | |||
| Transportation and Material Moving Occupations | 11% | |||
| Motor Vehicle Operators | 7% | |||
| Driver/Sales Workers and Truck Drivers | 7% | |||
| Heavy and Tractor-Trailer Truck Drivers | 7% | |||
Government Contracts
The federal government spent an annual total of $1,317,287 on the Pipeline Transportation of Crude Oil industry. It has awarded 3 contracts to 2 companies, with an average value of $658,643 per company.Top Companies in Pipeline Transportation of Crude Oil and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||