2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Market Size (Total Revenue) | Included |
||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Building Finishing Contractors |
---|---|---|
Small Business (< 5 Employees) | Included |
|
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | Included |
|
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | Included |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 4% |
Included |
||
Chief Executives | 0% | |||
General and Operations Managers | 2% | |||
Office and Administrative Support Occupations | 9% | |||
Construction and Extraction Occupations | 74% | |||
Supervisors of Construction and Extraction Workers | 5% | |||
First-Line Supervisors of Construction Trades and Extraction Workers | 5% | |||
First-Line Supervisors of Construction Trades and Extraction Workers | 5% | |||
Construction Trades Workers | 66% | |||
Carpenters | 15% | |||
Carpenters | 15% | |||
Carpet, Floor, and Tile Installers and Finishers | 7% | |||
Construction Laborers | 6% | |||
Construction Laborers | 6% | |||
Drywall Installers, Ceiling Tile Installers, and Tapers | 12% | |||
Drywall and Ceiling Tile Installers | 10% | |||
Tapers | 6% | |||
Insulation Workers | 11% | |||
Insulation Workers, Floor, Ceiling, and Wall | 9% | |||
Painters and Paperhangers | 19% | |||
Painters, Construction and Maintenance | 19% | |||
Plasterers and Stucco Masons | 5% | |||
Plasterers and Stucco Masons | 5% |
Company | Address | Revenue ($ Millions) |
---|---|---|
Included |