Residential Intellectual and Developmental Disability Facilities - Market Size, Financial Statistics, Industry Trends
Residential Intellectual and Developmental Disability Facilities Market Size
This report includes historical and forecasted market sizes and industry trends for Residential Intellectual and Developmental Disability Facilities. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Residential Intellectual and Developmental Disability Facilities industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Residential Intellectual and Developmental Disability Facilities industry.
Geographic Breakdown by U.S. State
Residential Intellectual and Developmental Disability Facilities market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Residential Intellectual and Developmental Disability Facilities companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Residential Intellectual and Developmental Disability Facilities |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Residential Intellectual and Developmental Disability Facilities company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Residential Intellectual and Developmental Disability Facilities industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Assisted daily living services w/ mental rehab services (exc sub abuse) | ||
| Assisted daily living services w/ mental rehab services - adults | ||
| Assisted daily living services w/o rehab or counseling services | ||
| Contributions, gifts, & grants - government | ||
| Assisted daily living services w/ mental rehab services - children | ||
| Assisted daily living services - physical/occupational rehab services | ||
| Social assistance services for the elderly & disabled | ||
| Social assistance for elderly & disabled - adult day care service | ||
| All other revenue | ||
Compensation and Salary Surveys
Salary information for employees working in the Residential Intellectual and Developmental Disability Facilities industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 3% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 1% | |||
| Community and Social Service Occupations | 8% | |||
| Counselors, Social Workers, and Other Community and Social Service Specialists | 8% | |||
| Healthcare Support Occupations | 17% | |||
| Nursing, Psychiatric, and Home Health Aides | 17% | |||
| Nursing, Psychiatric, and Home Health Aides | 17% | |||
| Home Health Aides | 11% | |||
| Personal Care and Service Occupations | 58% | |||
| Other Personal Care and Service Workers | 54% | |||
| Personal Care Aides | 49% | |||
| Personal Care Aides | 49% | |||
Government Contracts
The federal government spent an annual total of $2,565,671 on the Residential Intellectual and Developmental Disability Facilities industry. It has awarded 13 contracts to 3 companies, with an average value of $855,224 per company.Top Companies in Residential Intellectual and Developmental Disability Facilities and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||