Rooming and Boarding Houses, Dormitories, and Workers Camps - Market Size, Financial Statistics, Industry Trends
Rooming and Boarding Houses, Dormitories, and Workers Camps Market Size
This report includes historical and forecasted market sizes and industry trends for Rooming and Boarding Houses, Dormitories, and Workers Camps. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Rooming and Boarding Houses, Dormitories, and Workers Camps industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Rooming and Boarding Houses, Dormitories, and Workers Camps industry.
Geographic Breakdown by U.S. State
Rooming and Boarding Houses, Dormitories, and Workers Camps market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Rooming and Boarding Houses, Dormitories, and Workers Camps companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Rooming and Boarding Houses, Dormitories, and Workers Camps |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Rooming and Boarding Houses, Dormitories, and Workers Camps company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Rooming and Boarding Houses, Dormitories, and Workers Camps industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Rental of residential space for principal residence | ||
| Membership dues & fees | ||
| Meals, snacks and beverages prepared for immediate consumption | ||
| Other services | ||
| Room or unit accommodation for travelers and others | ||
| Recreational vehicle ( rv) and tent sites for travelers and others | ||
| All other merchandise | ||
| Room or unit accommodation for travelers, with maid service | ||
| Room or unit accommodation for travelers, without maid service | ||
Compensation and Salary Surveys
Salary information for employees working in the Rooming and Boarding Houses, Dormitories, and Workers Camps industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 5% |
Included |
||
| General and Operations Managers | 2% | |||
| Food Preparation and Serving Related Occupations | 35% | |||
| Cooks and Food Preparation Workers | 16% | |||
| Cooks | 13% | |||
| Cooks, Institution and Cafeteria | 6% | |||
| Cooks, All Other | 7% | |||
| Food and Beverage Serving Workers | 8% | |||
| Other Food Preparation and Serving Related Workers | 10% | |||
| Dining Room and Cafeteria Attendants and Bartender Helpers | 6% | |||
| Dining Room and Cafeteria Attendants and Bartender Helpers | 6% | |||
| Building and Grounds Cleaning and Maintenance Occupations | 28% | |||
| Building Cleaning and Pest Control Workers | 26% | |||
| Building Cleaning Workers | 26% | |||
| Maids and Housekeeping Cleaners | 23% | |||
| Personal Care and Service Occupations | 12% | |||
| Other Personal Care and Service Workers | 12% | |||
| Residential Advisors | 10% | |||
| Residential Advisors | 10% | |||
| Office and Administrative Support Occupations | 10% | |||
| Information and Record Clerks | 6% | |||
| Installation, Maintenance, and Repair Occupations | 5% | |||
| Other Installation, Maintenance, and Repair Occupations | 5% | |||
| Maintenance and Repair Workers, General | 5% | |||
| Maintenance and Repair Workers, General | 5% | |||
Government Contracts
The federal government spent an annual total of $6,695,169 on the Rooming and Boarding Houses, Dormitories, and Workers Camps industry. It has awarded 126 contracts to 18 companies, with an average value of $371,954 per company.Top Companies in Rooming and Boarding Houses, Dormitories, and Workers Camps and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||