Scenic and Sightseeing Transportation, Land - Market Size, Financial Statistics, Industry Trends
Scenic and Sightseeing Transportation, Land Market Size
This report includes historical and forecasted market sizes and industry trends for Scenic and Sightseeing Transportation, Land. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Scenic and Sightseeing Transportation, Land industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Scenic and Sightseeing Transportation, Land industry.
Geographic Breakdown by U.S. State
Scenic and Sightseeing Transportation, Land market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Scenic and Sightseeing Transportation, Land companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Scenic and Sightseeing Transportation, Land |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Scenic and Sightseeing Transportation, Land company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Scenic and Sightseeing Transportation, Land industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Transit & ground passenger transportation related services | ||
| Trans & ground pass trans - local sightseeing tours by road | ||
| Long-distance tour packages by bus | ||
| Local passenger transportation by road, except fixed-route | ||
| Local passenger transportation by chartered bus | ||
| Local, fixed-route passenger trans by road and transit rail | ||
| Long-distance passenger transportation by road, except fixed-route | ||
| Long-distance passenger transportation by chartered bus | ||
| Loc, fixed-rte, pass trans on common carr road & trans rail syst | ||
Compensation and Salary Surveys
Salary information for employees working in the Scenic and Sightseeing Transportation, Land industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 4% |
Included |
||
| General and Operations Managers | 3% | |||
| Personal Care and Service Occupations | 19% | |||
| Tour and Travel Guides | 16% | |||
| Tour and Travel Guides | 16% | |||
| Sales and Related Occupations | 6% | |||
| Office and Administrative Support Occupations | 20% | |||
| Information and Record Clerks | 10% | |||
| Reservation and Transportation Ticket Agents and Travel Clerks | 8% | |||
| Reservation and Transportation Ticket Agents and Travel Clerks | 8% | |||
| Installation, Maintenance, and Repair Occupations | 7% | |||
| Transportation and Material Moving Occupations | 39% | |||
| Motor Vehicle Operators | 32% | |||
| Bus Drivers | 26% | |||
| Bus Drivers, Transit and Intercity | 25% | |||
| Taxi Drivers and Chauffeurs | 6% | |||
| Taxi Drivers and Chauffeurs | 6% | |||
Government Contracts
The federal government spent an annual total of $335,560 on the Scenic and Sightseeing Transportation, Land industry. It has awarded 38 contracts to 13 companies, with an average value of $25,812 per company.Top Companies in Scenic and Sightseeing Transportation, Land and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||