Automotive Mechanical and Electrical Repair and Maintenance - Market Size, Financial Statistics, Industry Trends
Industry Overview
This industry comprises establishments primarily engaged in providing mechanical or electrical repair and maintenance services for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers. These establishments may specialize in a single service or may provide a wide range of these services. Cross-References. Establishments primarily engaged in--Source: U.S. Census Bureau
Automotive Mechanical and Electrical Repair and Maintenance Market Size
This report includes historical and forecasted market sizes and industry trends for Automotive Mechanical and Electrical Repair and Maintenance. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Automotive Mechanical and Electrical Repair and Maintenance industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Automotive Mechanical and Electrical Repair and Maintenance industry.
Geographic Breakdown by U.S. State
Automotive Mechanical and Electrical Repair and Maintenance market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Automotive Mechanical and Electrical Repair and Maintenance companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Automotive Mechanical and Electrical Repair and Maintenance |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Automotive Mechanical and Electrical Repair and Maintenance company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Automotive Mechanical and Electrical Repair and Maintenance industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Other repair services for cars & light trucks | ||
| Scheduled & preventative maintenance for cars & light trucks | ||
| Power train repair services for cars & light trucks | ||
| Brake repair services for cars & light trucks | ||
| Other scheduled & preventative maintenance services | ||
| Other repair services for cars & light trucks - other | ||
| Scheduled & preventative maintenance for cars/light trucks - oil change | ||
| Electrical system repair services for cars & light trucks | ||
| Other repair for cars & light trucks - muffler/exhaust repair | ||
Compensation and Salary Surveys
Salary information for employees working in the Automotive Mechanical and Electrical Repair and Maintenance industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 3% |
Included |
||
| General and Operations Managers | 3% | |||
| Sales and Related Occupations | 6% | |||
| Retail Sales Workers | 5% | |||
| Office and Administrative Support Occupations | 13% | |||
| Installation, Maintenance, and Repair Occupations | 69% | |||
| Supervisors of Installation, Maintenance, and Repair Workers | 6% | |||
| First-Line Supervisors of Mechanics, Installers, and Repairers | 6% | |||
| First-Line Supervisors of Mechanics, Installers, and Repairers | 6% | |||
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 60% | |||
| Automotive Technicians and Repairers | 53% | |||
| Automotive Service Technicians and Mechanics | 50% | |||
| Bus and Truck Mechanics and Diesel Engine Specialists | 6% | |||
| Bus and Truck Mechanics and Diesel Engine Specialists | 6% | |||
| Transportation and Material Moving Occupations | 5% | |||
Government Contracts
The federal government spent an annual total of $571,029,250 on the Automotive Mechanical and Electrical Repair and Maintenance industry. It has awarded 1,743 contracts to 706 companies, with an average value of $808,823 per company.Top Companies in Automotive Mechanical and Electrical Repair and Maintenance and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||