Electronic and Precision Equipment Repair and Maintenance - Market Size, Financial Statistics, Industry Trends
Electronic and Precision Equipment Repair and Maintenance Market Size
This report includes historical and forecasted market sizes and industry trends for Electronic and Precision Equipment Repair and Maintenance. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Electronic and Precision Equipment Repair and Maintenance industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Electronic and Precision Equipment Repair and Maintenance industry.
Geographic Breakdown by U.S. State
Electronic and Precision Equipment Repair and Maintenance market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Electronic and Precision Equipment Repair and Maintenance companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Electronic and Precision Equipment Repair and Maintenance |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Electronic and Precision Equipment Repair and Maintenance company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Electronic and Precision Equipment Repair and Maintenance industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Maint & repair - computer & peripheral equipment, except monitors | ||
| Maint & repair - other electronic & precision equipment | ||
| Maint & repair - communications equipment | ||
| Maint & repair - computer hardware, excluding hard-drives | ||
| Maint & repair - computer hard-drives, including back-ups/recoveries | ||
| Maint & repair - precision electronic medical equipment | ||
| Maintenance & repair services for consumer electronics | ||
| Maint & repair - comp peripheral equipment, excluding monitors | ||
| Resale of merchandise | ||
Compensation and Salary Surveys
Salary information for employees working in the Electronic and Precision Equipment Repair and Maintenance industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 6% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 3% | |||
| Computer and Mathematical Occupations | 7% | |||
| Computer Occupations | 7% | |||
| Sales and Related Occupations | 6% | |||
| Office and Administrative Support Occupations | 18% | |||
| Installation, Maintenance, and Repair Occupations | 50% | |||
| Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 32% | |||
| Computer, Automated Teller, and Office Machine Repairers | 18% | |||
| Computer, Automated Teller, and Office Machine Repairers | 18% | |||
| Radio and Telecommunications Equipment Installers and Repairers | 6% | |||
| Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 9% | |||
| Other Installation, Maintenance, and Repair Occupations | 14% | |||
| Precision Instrument and Equipment Repairers | 11% | |||
| Medical Equipment Repairers | 8% | |||
Government Contracts
The federal government spent an annual total of $1,905,517,610 on the Electronic and Precision Equipment Repair and Maintenance industry. It has awarded 24,527 contracts to 4,129 companies, with an average value of $461,496 per company.Top Companies in Electronic and Precision Equipment Repair and Maintenance and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||