| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
| Company Size | All Industries | Business and Secretarial Schools |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Occupational, tech, & trade; prof dev; & mngmt training prog | ||
| Other occupational, tech, & trade; prof dev; & mngmt training prog | ||
| Training prog/courses - business, management, & public admin | ||
| Training programs & courses - education | ||
| Training prog/courses - math, computer, & information sciences | ||
| Training prog/courses - health, parks, recreation, & fitness | ||
| Training prog/courses - social & behavioral sciences & law | ||
| Contributions, gifts, & grants - private | ||
| Basic education & personal improvement programs & courses | ||
| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 11% |
Included |
||
| Top Executives | 5% | |||
| Chief Executives | 1% | |||
| General and Operations Managers | 5% | |||
| Business and Financial Operations Occupations | 22% | |||
| Business Operations Specialists | 20% | |||
| Training and Development Specialists | 11% | |||
| Training and Development Specialists | 11% | |||
| Computer and Mathematical Occupations | 8% | |||
| Computer Occupations | 8% | |||
| Education, Training, and Library Occupations | 22% | |||
| Postsecondary Teachers | 10% | |||
| Miscellaneous Postsecondary Teachers | 6% | |||
| Vocational Education Teachers, Postsecondary | 6% | |||
| Other Teachers and Instructors | 7% | |||
| Sales and Related Occupations | 7% | |||
| Sales Representatives, Services | 6% | |||
| Miscellaneous Sales Representatives, Services | 6% | |||
| Sales Representatives, Services, All Other | 6% | |||
| Office and Administrative Support Occupations | 20% | |||
| Secretaries and Administrative Assistants | 5% | |||
| Secretaries and Administrative Assistants | 5% | |||
| Other Office and Administrative Support Workers | 6% | |||
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||