Credit Card Issuing - Market Size, Financial Statistics, Industry Trends
Credit Card Issuing Market Size
This report includes historical and forecasted market sizes and industry trends for Credit Card Issuing. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Credit Card Issuing industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Credit Card Issuing industry.
Geographic Breakdown by U.S. State
Credit Card Issuing market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Credit Card Issuing companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Credit Card Issuing |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Credit Card Issuing company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Credit Card Issuing industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Credit card products - income | ||
| Credit card cardholder products - consumer | ||
| Credit card merchant products | ||
| Credit card cardholder products - business and government | ||
| Credit card association products | ||
| Other products supporting financial services - fees | ||
| Loan products - income | ||
| Loans to businesses - commercial and industrial mortgages | ||
| All other credit financing products - income | ||
Compensation and Salary Surveys
Salary information for employees working in the Credit Card Issuing industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 8% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Business and Financial Operations Occupations | 30% | |||
| Business Operations Specialists | 6% | |||
| Financial Specialists | 25% | |||
| Credit Counselors and Loan Officers | 15% | |||
| Loan Officers | 14% | |||
| Computer and Mathematical Occupations | 6% | |||
| Computer Occupations | 6% | |||
| Sales and Related Occupations | 11% | |||
| Office and Administrative Support Occupations | 44% | |||
| Financial Clerks | 10% | |||
| Information and Record Clerks | 24% | |||
| Customer Service Representatives | 9% | |||
| Customer Service Representatives | 9% | |||
| Loan Interviewers and Clerks | 13% | |||
| Loan Interviewers and Clerks | 13% | |||
Government Contracts
The federal government spent an annual total of $12,500 on the Credit Card Issuing industry. It has awarded 1 contracts to 1 companies, with an average value of $12,500 per company.Top Companies in Credit Card Issuing and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||