Depository Credit Intermediation - Market Size, Financial Statistics, Industry Trends
Industry Overview
This industry group comprises establishments primarily engaged in accepting deposits (or share deposits) and in lending funds from these deposits. Within this group, industries are defined on the basis of differences in the types of deposit liabilities assumed and in the nature of the credit extended.Source: U.S. Census Bureau
Depository Credit Intermediation Market Size
This report includes historical and forecasted market sizes and industry trends for Depository Credit Intermediation. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Depository Credit Intermediation industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Depository Credit Intermediation industry.
Geographic Breakdown by U.S. State
Depository Credit Intermediation market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Depository Credit Intermediation companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Depository Credit Intermediation |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Depository Credit Intermediation company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Depository Credit Intermediation industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Loan products - income | ||
| Loans to businesses - commercial and industrial mortgages | ||
| Loans to consumers - secured, residential mortgages | ||
| Loans to businesses - other | ||
| Financing related to securities | ||
| Loans to consumers - secured, home equity | ||
| Other products supporting financial services - fees | ||
| Loans to consumers - secured, vehicle | ||
| Loans to consumers - secured, other | ||
Compensation and Salary Surveys
Salary information for employees working in the Depository Credit Intermediation industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 8% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Business and Financial Operations Occupations | 23% | |||
| Financial Specialists | 18% | |||
| Credit Counselors and Loan Officers | 10% | |||
| Loan Officers | 10% | |||
| Computer and Mathematical Occupations | 6% | |||
| Computer Occupations | 5% | |||
| Sales and Related Occupations | 10% | |||
| Sales Representatives, Services | 8% | |||
| Securities, Commodities, and Financial Services Sales Agents | 7% | |||
| Securities, Commodities, and Financial Services Sales Agents | 7% | |||
| Office and Administrative Support Occupations | 51% | |||
| Supervisors of Office and Administrative Support Workers | 6% | |||
| First-Line Supervisors of Office and Administrative Support Workers | 6% | |||
| First-Line Supervisors of Office and Administrative Support Workers | 6% | |||
| Financial Clerks | 23% | |||
| Tellers | 18% | |||
| Tellers | 18% | |||
| Information and Record Clerks | 18% | |||
| Customer Service Representatives | 8% | |||
| Customer Service Representatives | 8% | |||
| Loan Interviewers and Clerks | 7% | |||
| Loan Interviewers and Clerks | 7% | |||
Government Contracts
The federal government spent an annual total of $108,657,126 on the Depository Credit Intermediation industry. It has awarded 238 contracts to 24 companies, with an average value of $4,527,380 per company.Top Companies in Depository Credit Intermediation and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||