Fiber, Yarn, and Thread Mills - Market Size, Financial Statistics, Industry Trends
Fiber, Yarn, and Thread Mills Market Size
This report includes historical and forecasted market sizes and industry trends for Fiber, Yarn, and Thread Mills. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Fiber, Yarn, and Thread Mills industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Fiber, Yarn, and Thread Mills industry.
Geographic Breakdown by U.S. State
Fiber, Yarn, and Thread Mills market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Fiber, Yarn, and Thread Mills companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Fiber, Yarn, and Thread Mills |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Fiber, Yarn, and Thread Mills company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Compensation and Salary Surveys
Salary information for employees working in the Fiber, Yarn, and Thread Mills industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 2% |
Included |
||
| General and Operations Managers | 1% | |||
| Office and Administrative Support Occupations | 7% | |||
| Installation, Maintenance, and Repair Occupations | 12% | |||
| Other Installation, Maintenance, and Repair Occupations | 11% | |||
| Industrial Machinery Installation, Repair, and Maintenance Workers | 8% | |||
| Industrial Machinery Mechanics | 7% | |||
| Production Occupations | 68% | |||
| Textile, Apparel, and Furnishings Workers | 58% | |||
| Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders | 47% | |||
| Miscellaneous Textile, Apparel, and Furnishings Workers | 5% | |||
| Other Production Occupations | 6% | |||
Government Contracts
The federal government spent an annual total of $4,890,601 on the Fiber, Yarn, and Thread Mills industry. It has awarded 291 contracts to 22 companies, with an average value of $222,300 per company.Top Companies in Fiber, Yarn, and Thread Mills and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||