| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
| Company Size | All Industries | Home Health Care Services |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Traditional home health care services | ||
| Traditional home health care services with rehabilitative services | ||
| Home hospice care services | ||
| Traditional home health care services without rehabilitative services | ||
| Home nursing care services | ||
| Homemaker & personal care services | ||
| Rental or lease of goods and/or equipment | ||
| Home infusion therapy services | ||
| All other operating receipts | ||
| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 3% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 1% | |||
| Healthcare Practitioners and Technical Occupations | 24% | |||
| Health Diagnosing and Treating Practitioners | 17% | |||
| Registered Nurses | 13% | |||
| Registered Nurses | 13% | |||
| Health Technologists and Technicians | 7% | |||
| Licensed Practical and Licensed Vocational Nurses | 6% | |||
| Licensed Practical and Licensed Vocational Nurses | 6% | |||
| Healthcare Support Occupations | 38% | |||
| Nursing, Psychiatric, and Home Health Aides | 37% | |||
| Nursing, Psychiatric, and Home Health Aides | 37% | |||
| Home Health Aides | 31% | |||
| Nursing Assistants | 6% | |||
| Personal Care and Service Occupations | 23% | |||
| Other Personal Care and Service Workers | 23% | |||
| Personal Care Aides | 23% | |||
| Personal Care Aides | 23% | |||
| Office and Administrative Support Occupations | 7% | |||
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||