Offices of All Other Health Practitioners - Market Size, Financial Statistics, Industry Trends
Industry Overview
This industry comprises establishments of independent health practitioners (except physicians; dentists; chiropractors; optometrists; mental health specialists; physical, occupational, and speech therapists; and audiologists). These practitioners operate private or group practices in their own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO medical centers. Illustrative Examples: Acupuncturists (except MDs or DOs) offices Inhalation or respiratory therapists offices Dental hygienists offices Midwives offices Denturists offices Naturopaths offices Dietitians offices Podiatrists offices Homeopaths offices Registered or licensed practical nurses offices Cross-References. Establishments primarily engaged in--Source: U.S. Census Bureau
Offices of All Other Health Practitioners Market Size
This report includes historical and forecasted market sizes and industry trends for Offices of All Other Health Practitioners. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Offices of All Other Health Practitioners industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Offices of All Other Health Practitioners industry.
Geographic Breakdown by U.S. State
Offices of All Other Health Practitioners market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Offices of All Other Health Practitioners companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Offices of All Other Health Practitioners |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Offices of All Other Health Practitioners company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Offices of All Other Health Practitioners industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Patient care | ||
| Patient care - musculoskeletal & connective tissue | ||
| Patient care - skin & subcutaneous tissue | ||
| Patient care - injuries & adverse affects | ||
| Patient care - circulatory system | ||
| Resale of merchandise | ||
| Patient care - signs & symptoms | ||
| Patient care - endocrine, nutritional, & metabolic disorders | ||
| All other patient care | ||
Compensation and Salary Surveys
Salary information for employees working in the Offices of All Other Health Practitioners industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 2% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 1% | |||
| Healthcare Practitioners and Technical Occupations | 29% | |||
| Health Diagnosing and Treating Practitioners | 23% | |||
| Health Technologists and Technicians | 5% | |||
| Healthcare Support Occupations | 30% | |||
| Other Healthcare Support Occupations | 27% | |||
| Massage Therapists | 14% | |||
| Massage Therapists | 14% | |||
| Miscellaneous Healthcare Support Occupations | 14% | |||
| Medical Assistants | 11% | |||
| Office and Administrative Support Occupations | 30% | |||
| Information and Record Clerks | 10% | |||
| Receptionists and Information Clerks | 9% | |||
| Receptionists and Information Clerks | 9% | |||
| Secretaries and Administrative Assistants | 9% | |||
| Secretaries and Administrative Assistants | 9% | |||
| Medical Secretaries | 6% | |||
Government Contracts
The federal government spent an annual total of $182,583,484 on the Offices of All Other Health Practitioners industry. It has awarded 2,491 contracts to 449 companies, with an average value of $406,645 per company.Top Companies in Offices of All Other Health Practitioners and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||