Historical | Forecasted | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
Market Size (Total Revenue) | |||||||||||
% Growth Rate | |||||||||||
Number of Companies | |||||||||||
Total Employees | |||||||||||
Average Revenue per Company | |||||||||||
Average Employees per Company |
Company Size | All Industries | Industrial Launderers |
---|---|---|
Small Business (< 5 Employees) | ||
Small Business (5 - 20) | ||
Midsized Business (20 - 100) | ||
Large Business (100 - 500) | ||
Enterprise (> 500) |
Industry Average | Percent of Sales | |
---|---|---|
Total Revenue | ||
Operating Revenue | ||
Cost of Goods Sold (COGS) | ||
Gross Profit | ||
Operating Expenses | ||
Operating Income | ||
Non-Operating Income | ||
Earnings Before Interest and Taxes (EBIT) | ||
Interest Expense | ||
Earnings Before Taxes | ||
Income Tax | ||
Net Profit |
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio | Industry Average |
---|---|
Profitability Ratios | |
Profit Margin | |
ROE | |
ROA | |
Liquidity Ratios | |
Current Ratio | |
Quick Ratio | |
Activity Ratios | |
Average Collection Period | |
Asset Turnover Ratio | |
Receivables Turnover Ratio | |
Inventory Conversion Ratio |
Product Description | Description | Revenue ($ Millions) |
---|---|---|
Industry total | ||
Rental of uniforms, linens, and other textiles | ||
Rental of textiles - indus garments, except clean room "operations" | ||
Rental of textiles - indus mats, inc launderable/unlaunderable | ||
Rental of textiles - linen supply garments, inc gowns, coats | ||
All other operating receipts | ||
Rental of textiles - industrial wiping cloths | ||
Rental of textiles - linen supply flatwork & full dry linens | ||
Resale of merchandise | ||
Rental of textiles- indus mops, cloths, & misc dust control items |
Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
---|---|---|---|---|
Management Occupations | 2% | |||
Chief Executives | 0% | |||
General and Operations Managers | 2% | |||
Sales and Related Occupations | 18% | |||
Retail Sales Workers | 14% | |||
Counter and Rental Clerks and Parts Salespersons | 13% | |||
Counter and Rental Clerks | 13% | |||
Office and Administrative Support Occupations | 6% | |||
Production Occupations | 58% | |||
Textile, Apparel, and Furnishings Workers | 51% | |||
Laundry and Dry-Cleaning Workers | 37% | |||
Laundry and Dry-Cleaning Workers | 37% | |||
Pressers, Textile, Garment, and Related Materials | 13% | |||
Pressers, Textile, Garment, and Related Materials | 13% | |||
Transportation and Material Moving Occupations | 12% | |||
Motor Vehicle Operators | 9% | |||
Driver/Sales Workers and Truck Drivers | 9% | |||
Driver/Sales Workers | 6% |
Company | Address | Revenue ($ Millions) |
---|---|---|