Automobile Dealers - Market Size, Financial Statistics, Industry Trends
Industry Overview
This industry group comprises establishments primarily engaged in retailing new and used automobiles and light trucks, such as sport utility vehicles, and passenger and cargo vans.Source: U.S. Census Bureau
Automobile Dealers Market Size
This report includes historical and forecasted market sizes and industry trends for Automobile Dealers. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Automobile Dealers industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Automobile Dealers industry.
Geographic Breakdown by U.S. State
Automobile Dealers market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Automobile Dealers companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Automobile Dealers |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Automobile Dealers company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Automobile Dealers industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Cars, trucks, motorcycles & other powered transportation vehicles | ||
| New vans & trucks -- retail | ||
| New passenger cars -- retail, including station wagons | ||
| Used passenger cars -- retail | ||
| All nonmerchandise receipts | ||
| Used vans, minivans, trucks, & buses -- retail | ||
| Used passenger cars -- wholesale (for resale) | ||
| New passenger cars -- leased, including station wagons | ||
| Automotive tires, tubes, batteries, parts, accessories | ||
Compensation and Salary Surveys
Salary information for employees working in the Automobile Dealers industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 5% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Sales and Related Occupations | 36% | |||
| Retail Sales Workers | 30% | |||
| Counter and Rental Clerks and Parts Salespersons | 7% | |||
| Retail Salespersons | 21% | |||
| Retail Salespersons | 21% | |||
| Office and Administrative Support Occupations | 15% | |||
| Installation, Maintenance, and Repair Occupations | 25% | |||
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 21% | |||
| Automotive Technicians and Repairers | 21% | |||
| Automotive Service Technicians and Mechanics | 18% | |||
| Transportation and Material Moving Occupations | 15% | |||
| Material Moving Workers | 8% | |||
| Laborers and Material Movers, Hand | 7% | |||
| Cleaners of Vehicles and Equipment | 7% | |||
Government Contracts
The federal government spent an annual total of $12,372,674 on the Automobile Dealers industry. It has awarded 247 contracts to 66 companies, with an average value of $187,465 per company.Top Companies in Automobile Dealers and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||