| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
| Company Size | All Industries | Child and Youth Services |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Social assistance services for children, youth, & families | ||
| Contributions, gifts, & grants - government | ||
| Social assistance for families - children/youth service programs | ||
| Social assistance for families - foster & guardianship services | ||
| Contributions, gifts, & grants - private | ||
| Social assistance for families - other | ||
| Social assistance for families - counseling & developmental services | ||
| Social assistance for families - adoption services | ||
| Social assistance for families - related to shelter | ||
| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 4% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 1% | |||
| Community and Social Service Occupations | 15% | |||
| Counselors, Social Workers, and Other Community and Social Service Specialists | 15% | |||
| Social Workers | 5% | |||
| Miscellaneous Community and Social Service Specialists | 6% | |||
| Healthcare Support Occupations | 9% | |||
| Nursing, Psychiatric, and Home Health Aides | 9% | |||
| Nursing, Psychiatric, and Home Health Aides | 9% | |||
| Home Health Aides | 7% | |||
| Personal Care and Service Occupations | 53% | |||
| Other Personal Care and Service Workers | 52% | |||
| Personal Care Aides | 49% | |||
| Personal Care Aides | 49% | |||
| Office and Administrative Support Occupations | 7% | |||
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||