Child Care Services - Market Size, Financial Statistics, Industry Trends
Child Care Services Market Size
This report includes historical and forecasted market sizes and industry trends for Child Care Services. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Child Care Services industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Child Care Services industry.
Geographic Breakdown by U.S. State
Child Care Services market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Child Care Services companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Child Care Services |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Child Care Services company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Child Care Services industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Social assistance services for children, youth, & families | ||
| Social assistance for families - child day care services | ||
| Pre-primary grade instructional programs | ||
| Contributions, gifts, & grants - government | ||
| Contributions, gifts, & grants - private | ||
| Social assistance for families - children/youth service programs | ||
| All other revenue | ||
| Social assistance for families - other | ||
| All other operating receipts | ||
Compensation and Salary Surveys
Salary information for employees working in the Child Care Services industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 5% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 1% | |||
| Education, Training, and Library Occupations | 49% | |||
| Preschool, Primary, Secondary, and Special Education School Teachers | 33% | |||
| Preschool and Kindergarten Teachers | 33% | |||
| Preschool Teachers, Except Special Education | 32% | |||
| Other Education, Training, and Library Occupations | 15% | |||
| Teacher Assistants | 14% | |||
| Teacher Assistants | 14% | |||
| Personal Care and Service Occupations | 34% | |||
| Other Personal Care and Service Workers | 32% | |||
| Childcare Workers | 31% | |||
| Childcare Workers | 31% | |||
Government Contracts
The federal government spent an annual total of $5,649,370 on the Child Care Services industry. It has awarded 136 contracts to 37 companies, with an average value of $152,686 per company.Top Companies in Child Care Services and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||