Drycleaning and Laundry Services - Market Size, Financial Statistics, Industry Trends
Industry Overview
This industry group comprises establishments primarily engaged in operating coin- or card-operated or similar self-service laundries and drycleaners; providing drycleaning and laundry services (except coin- or card-operated); and supplying, on a rental or contract basis, laundered items (e.g., uniforms, gowns, shop towels, etc.). Included in this industry group are establishments primarily engaged in supplying and servicing coin- or card-operated laundry and drycleaning equipment in places of business operated by others, such as apartments and dormitories.Source: U.S. Census Bureau
Drycleaning and Laundry Services Market Size
This report includes historical and forecasted market sizes and industry trends for Drycleaning and Laundry Services. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Drycleaning and Laundry Services industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Drycleaning and Laundry Services industry.
Geographic Breakdown by U.S. State
Drycleaning and Laundry Services market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Drycleaning and Laundry Services companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Drycleaning and Laundry Services |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Drycleaning and Laundry Services company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Drycleaning and Laundry Services industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Rental of uniforms, linens, and other textiles | ||
| Dry cleaning services | ||
| Rental of textiles - indus garments, except clean room "operations" | ||
| Coin-operated laundry & drycleaning | ||
| Rental of textiles - linen supply flatwork & full dry linens | ||
| Coin-operated laundry & drycleaning - washer services | ||
| Commercial laundry services | ||
| Rental of textiles - linen supply garments, inc gowns, coats | ||
| Rental of textiles - indus mats, inc launderable/unlaunderable | ||
Compensation and Salary Surveys
Salary information for employees working in the Drycleaning and Laundry Services industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 2% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Sales and Related Occupations | 18% | |||
| Retail Sales Workers | 14% | |||
| Counter and Rental Clerks and Parts Salespersons | 13% | |||
| Counter and Rental Clerks | 13% | |||
| Office and Administrative Support Occupations | 6% | |||
| Production Occupations | 58% | |||
| Textile, Apparel, and Furnishings Workers | 51% | |||
| Laundry and Dry-Cleaning Workers | 37% | |||
| Laundry and Dry-Cleaning Workers | 37% | |||
| Pressers, Textile, Garment, and Related Materials | 13% | |||
| Pressers, Textile, Garment, and Related Materials | 13% | |||
| Transportation and Material Moving Occupations | 12% | |||
| Motor Vehicle Operators | 9% | |||
| Driver/Sales Workers and Truck Drivers | 9% | |||
| Driver/Sales Workers | 6% | |||
Government Contracts
The federal government spent an annual total of $112,877,758 on the Drycleaning and Laundry Services industry. It has awarded 3,183 contracts to 631 companies, with an average value of $178,887 per company.Top Companies in Drycleaning and Laundry Services and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||