Electric Power Transmission, Control, and Distribution - Market Size, Financial Statistics, Industry Trends
Industry Overview
This industry comprises establishments primarily engaged in operating electric power transmission systems, controlling (i.e., regulating voltages) the transmission of electricity, and/or distributing electricity. The transmission system includes lines and transformer stations. These establishments arrange, facilitate, or coordinate the transmission of electricity from the generating source to the distribution centers, other electric utilities, or final consumers. The distribution system consists of lines, poles, meters, and wiring that deliver the electricity to final consumers. Cross-References.Source: U.S. Census Bureau
Electric Power Transmission, Control, and Distribution Market Size
This report includes historical and forecasted market sizes and industry trends for Electric Power Transmission, Control, and Distribution. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Electric Power Transmission, Control, and Distribution industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Electric Power Transmission, Control, and Distribution industry.
Geographic Breakdown by U.S. State
Electric Power Transmission, Control, and Distribution market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Electric Power Transmission, Control, and Distribution companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Electric Power Transmission, Control, and Distribution |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Electric Power Transmission, Control, and Distribution company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Electric Power Transmission, Control, and Distribution industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Electricity - generation and distribution | ||
| Electricity - power marketing and brokering | ||
| Natural gas distribution to final consumer | ||
| Electric power transmission | ||
| Other products | ||
| Natural gas - power marketing and brokering | ||
| Steam or air-conditioning | ||
| Trans of bulk natural gas and liquefied natural gas by pipeline | ||
| Irrigation system user charges | ||
Compensation and Salary Surveys
Salary information for employees working in the Electric Power Transmission, Control, and Distribution industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 7% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Business and Financial Operations Occupations | 8% | |||
| Business Operations Specialists | 6% | |||
| Architecture and Engineering Occupations | 11% | |||
| Engineers | 8% | |||
| Office and Administrative Support Occupations | 15% | |||
| Information and Record Clerks | 5% | |||
| Installation, Maintenance, and Repair Occupations | 30% | |||
| Other Installation, Maintenance, and Repair Occupations | 21% | |||
| Electrical Power-Line Installers and Repairers | 14% | |||
| Production Occupations | 13% | |||
| Plant and System Operators | 10% | |||
| Power Plant Operators, Distributors, and Dispatchers | 9% | |||
| Power Plant Operators | 6% | |||
Government Contracts
The federal government spent an annual total of $742,023,287 on the Electric Power Transmission, Control, and Distribution industry. It has awarded 3,505 contracts to 555 companies, with an average value of $1,336,979 per company.Top Companies in Electric Power Transmission, Control, and Distribution and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||