| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
| Company Size | All Industries | Fossil Fuel Electric Power Generation |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Electricity - generation and distribution | ||
| Electricity - power marketing and brokering | ||
| Natural gas distribution to final consumer | ||
| Electric power transmission | ||
| Other products | ||
| Steam or air-conditioning | ||
| Other merchandise | ||
| Water | ||
| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 5% |
Included |
||
| Top Executives | 5% | |||
| Chief Executives | 0% | |||
| General and Operations Managers | 5% | |||
| General and Operations Managers | 3% | |||
| Operations Specialties Managers | 6% | |||
| Other Management Occupations | 5% | |||
| Business and Financial Operations Occupations | 8% | |||
| Business Operations Specialists | 6% | |||
| Financial Specialists | 5% | |||
| Architecture and Engineering Occupations | 7% | |||
| Engineers | 6% | |||
| Electrical and Electronics Engineers | 8% | |||
| Electrical Engineers | 7% | |||
| Nuclear Engineers | 14% | |||
| Nuclear Engineers | 14% | |||
| Drafters, Engineering Technicians, and Mapping Technicians | 6% | |||
| Life, Physical, and Social Science Occupations | 11% | |||
| Life, Physical, and Social Science Technicians | 10% | |||
| Nuclear Technicians | 9% | |||
| Nuclear Technicians | 9% | |||
| Protective Service Occupations | 11% | |||
| Other Protective Service Workers | 10% | |||
| Security Guards and Gaming Surveillance Officers | 10% | |||
| Security Guards | 10% | |||
| Sales and Related Occupations | 8% | |||
| Office and Administrative Support Occupations | 10% | |||
| Construction and Extraction Occupations | 19% | |||
| Supervisors of Construction and Extraction Workers | 6% | |||
| First-Line Supervisors of Construction Trades and Extraction Workers | 6% | |||
| First-Line Supervisors of Construction Trades and Extraction Workers | 6% | |||
| Construction Trades Workers | 12% | |||
| Solar Photovoltaic Installers | 6% | |||
| Solar Photovoltaic Installers | 6% | |||
| Installation, Maintenance, and Repair Occupations | 26% | |||
| Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 7% | |||
| Miscellaneous Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 6% | |||
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 6% | |||
| Other Installation, Maintenance, and Repair Occupations | 18% | |||
| Industrial Machinery Installation, Repair, and Maintenance Workers | 7% | |||
| Industrial Machinery Mechanics | 7% | |||
| Line Installers and Repairers | 7% | |||
| Electrical Power-Line Installers and Repairers | 7% | |||
| Wind Turbine Service Technicians | 39% | |||
| Wind Turbine Service Technicians | 39% | |||
| Production Occupations | 39% | |||
| Supervisors of Production Workers | 5% | |||
| First-Line Supervisors of Production and Operating Workers | 5% | |||
| First-Line Supervisors of Production and Operating Workers | 5% | |||
| Plant and System Operators | 32% | |||
| Power Plant Operators, Distributors, and Dispatchers | 30% | |||
| Nuclear Power Reactor Operators | 10% | |||
| Power Plant Operators | 29% | |||
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||