Interurban and Rural Bus Transportation - Market Size, Financial Statistics, Industry Trends
Interurban and Rural Bus Transportation Market Size
This report includes historical and forecasted market sizes and industry trends for Interurban and Rural Bus Transportation. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Interurban and Rural Bus Transportation industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Interurban and Rural Bus Transportation industry.
Geographic Breakdown by U.S. State
Interurban and Rural Bus Transportation market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Interurban and Rural Bus Transportation companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Interurban and Rural Bus Transportation |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Interurban and Rural Bus Transportation company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Interurban and Rural Bus Transportation industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Long-distance, fixed-route passenger transportation by road | ||
| Long-dist, fixed-route pass trans by road on interurban network | ||
| Long-dist fixed-route pass trans by road except interurb serv netwk | ||
| Other products | ||
| Long-distance passenger transportation by road, except fixed-route | ||
| Long-distance passenger transportation by chartered bus | ||
| Transit & ground passenger transportation related services | ||
| Local passenger transportation by road, except fixed-route | ||
| Local passenger transportation by chartered bus | ||
Compensation and Salary Surveys
Salary information for employees working in the Interurban and Rural Bus Transportation industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 1% |
Included |
||
| General and Operations Managers | 1% | |||
| Office and Administrative Support Occupations | 15% | |||
| Information and Record Clerks | 8% | |||
| Reservation and Transportation Ticket Agents and Travel Clerks | 7% | |||
| Reservation and Transportation Ticket Agents and Travel Clerks | 7% | |||
| Installation, Maintenance, and Repair Occupations | 7% | |||
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 6% | |||
| Bus and Truck Mechanics and Diesel Engine Specialists | 6% | |||
| Bus and Truck Mechanics and Diesel Engine Specialists | 6% | |||
| Transportation and Material Moving Occupations | 71% | |||
| Motor Vehicle Operators | 65% | |||
| Bus Drivers | 65% | |||
| Bus Drivers, Transit and Intercity | 63% | |||
Government Contracts
The federal government spent an annual total of $1,212,878 on the Interurban and Rural Bus Transportation industry. It has awarded 46 contracts to 13 companies, with an average value of $93,298 per company.Top Companies in Interurban and Rural Bus Transportation and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||