| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
| Company Size | All Industries | Urban Transit Systems |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Local, fixed-route passenger trans by road and transit rail | ||
| Local, fixed-route pass trans by road, except school, emp, & com car | ||
| Loc, fixed-rte, pass trans on common carr road & trans rail syst | ||
| Local passenger transportation by road, except fixed-route | ||
| Local passenger transportation by chartered bus | ||
| Transit & ground passenger transportation related services | ||
| Special needs trans serv, including paratransit, senior citizen | ||
| Other local passenger transportation by road | ||
| Long-distance, fixed-route passenger transportation by road | ||
| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 2% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 1% | |||
| Office and Administrative Support Occupations | 9% | |||
| Installation, Maintenance, and Repair Occupations | 11% | |||
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 8% | |||
| Bus and Truck Mechanics and Diesel Engine Specialists | 7% | |||
| Bus and Truck Mechanics and Diesel Engine Specialists | 7% | |||
| Transportation and Material Moving Occupations | 74% | |||
| Motor Vehicle Operators | 66% | |||
| Bus Drivers | 65% | |||
| Bus Drivers, Transit and Intercity | 61% | |||
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||