Limousine Service - Market Size, Financial Statistics, Industry Trends
Limousine Service Market Size
This report includes historical and forecasted market sizes and industry trends for Limousine Service. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Limousine Service industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Limousine Service industry.
Geographic Breakdown by U.S. State
Limousine Service market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Limousine Service companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Limousine Service |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Limousine Service company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Limousine Service industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Local passenger transportation by road, except fixed-route | ||
| Local passenger trans by limousines and similar luxury vehicles | ||
| Long-distance passenger transportation by road, except fixed-route | ||
| Long-distance pass trans by road, except fixed-route, other vehicles | ||
| Local passenger transportation by chartered bus | ||
| Local, fixed-route passenger trans by road and transit rail | ||
| Other local passenger transportation by road | ||
| Long-distance passenger transportation by chartered bus | ||
| Other products | ||
Compensation and Salary Surveys
Salary information for employees working in the Limousine Service industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 2% |
Included |
||
| General and Operations Managers | 2% | |||
| Office and Administrative Support Occupations | 23% | |||
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 12% | |||
| Dispatchers | 12% | |||
| Dispatchers, Except Police, Fire, and Ambulance | 12% | |||
| Transportation and Material Moving Occupations | 69% | |||
| Motor Vehicle Operators | 66% | |||
| Taxi Drivers and Chauffeurs | 64% | |||
| Taxi Drivers and Chauffeurs | 64% | |||
Government Contracts
The federal government spent an annual total of $16,351,443 on the Limousine Service industry. It has awarded 470 contracts to 42 companies, with an average value of $389,320 per company.Top Companies in Limousine Service and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||