| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
| Company Size | All Industries | Beet Sugar Manufacturing |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
| Product Description | Description | Revenue ($ Millions) |
|
|---|---|---|---|
Beet sugar manufacturing |
Included |
||
Beet sugar |
|||
Refined granulated beet sugar, commercial units (25 lb/more) |
|||
Refined granulated beet sugar, bulk (rail cars, trucks, or bins) |
|||
Refined beet sugar |
|||
Refined beet sugar, confectioners' powdered, soft or brown |
|||
Refined liquid beet sugar or sugar syrup |
|||
Beet sugar molasses and molasses beet sugar pulp |
|||
Whole/straighthouse/discard beet sug molasses & beet sug pulp |
|||
Molasses beet sugar pulp, pelletized |
|||
| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 5% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Sales and Related Occupations | 9% | |||
| Retail Sales Workers | 7% | |||
| Retail Salespersons | 6% | |||
| Retail Salespersons | 6% | |||
| Office and Administrative Support Occupations | 7% | |||
| Installation, Maintenance, and Repair Occupations | 7% | |||
| Other Installation, Maintenance, and Repair Occupations | 6% | |||
| Production Occupations | 46% | |||
| Food Processing Workers | 21% | |||
| Miscellaneous Food Processing Workers | 21% | |||
| Food Batchmakers | 17% | |||
| Other Production Occupations | 19% | |||
| Packaging and Filling Machine Operators and Tenders | 10% | |||
| Packaging and Filling Machine Operators and Tenders | 10% | |||
| Transportation and Material Moving Occupations | 16% | |||
| Material Moving Workers | 14% | |||
| Laborers and Material Movers, Hand | 12% | |||
| Packers and Packagers, Hand | 6% | |||
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||