Collection Agencies - Market Size, Financial Statistics, Industry Trends
Collection Agencies Market Size
This report includes historical and forecasted market sizes and industry trends for Collection Agencies. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Collection Agencies industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Collection Agencies industry.
Geographic Breakdown by U.S. State
Collection Agencies market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Collection Agencies companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Collection Agencies |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Collection Agencies company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Collection Agencies industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Debt recovery & collection services | ||
| Individual debt collection | ||
| Commercial debt collection | ||
| All other operating receipts | ||
| Credit rating services | ||
| Individual credit rating services | ||
| Commercial credit rating services | ||
Compensation and Salary Surveys
Salary information for employees working in the Collection Agencies industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 4% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Sales and Related Occupations | 20% | |||
| Other Sales and Related Workers | 12% | |||
| Telemarketers | 12% | |||
| Telemarketers | 12% | |||
| Office and Administrative Support Occupations | 62% | |||
| Financial Clerks | 11% | |||
| Bill and Account Collectors | 9% | |||
| Bill and Account Collectors | 9% | |||
| Information and Record Clerks | 35% | |||
| Customer Service Representatives | 33% | |||
| Customer Service Representatives | 33% | |||
| Other Office and Administrative Support Workers | 7% | |||
Government Contracts
The federal government spent an annual total of $151,768,575 on the Collection Agencies industry. It has awarded 305 contracts to 23 companies, with an average value of $6,598,634 per company.Top Companies in Collection Agencies and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||