Tour Operators - Market Size, Financial Statistics, Industry Trends
Tour Operators Market Size
This report includes historical and forecasted market sizes and industry trends for Tour Operators. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Tour Operators industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Tour Operators industry.
Geographic Breakdown by U.S. State
Tour Operators market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Tour Operators companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Tour Operators |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Tour Operators company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Tour Operators industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Arranging, assembling, & marketing pre-packaged tours | ||
| Assembling, organizing, & reserving customized group tour package | ||
| Arranging, assmb, & marketing pre-packaged tours - international | ||
| Arranging, assmb, & marketing pre-packaged tours - domestic | ||
| Assmb, org, & reserving cust group tour packages- international | ||
| Assmb, org, & reserving customized group tour packages - domestic | ||
| Reservation & travel services | ||
| Reservation and travel services - packaged tours | ||
| Reservation & travel services airline seats-international travel | ||
Compensation and Salary Surveys
Salary information for employees working in the Tour Operators industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 7% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 3% | |||
| Business and Financial Operations Occupations | 7% | |||
| Business Operations Specialists | 5% | |||
| Sales and Related Occupations | 39% | |||
| Sales Representatives, Services | 34% | |||
| Travel Agents | 28% | |||
| Travel Agents | 28% | |||
| Office and Administrative Support Occupations | 34% | |||
| Information and Record Clerks | 23% | |||
| Customer Service Representatives | 8% | |||
| Customer Service Representatives | 8% | |||
| Reservation and Transportation Ticket Agents and Travel Clerks | 13% | |||
| Reservation and Transportation Ticket Agents and Travel Clerks | 13% | |||
Government Contracts
The federal government spent an annual total of $2,073,128 on the Tour Operators industry. It has awarded 14 contracts to 7 companies, with an average value of $296,161 per company.Top Companies in Tour Operators and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||