Exterminating and Pest Control Services - Market Size, Financial Statistics, Industry Trends
Exterminating and Pest Control Services Market Size
This report includes historical and forecasted market sizes and industry trends for Exterminating and Pest Control Services. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Exterminating and Pest Control Services industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Exterminating and Pest Control Services industry.
Geographic Breakdown by U.S. State
Exterminating and Pest Control Services market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Exterminating and Pest Control Services companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Exterminating and Pest Control Services |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Exterminating and Pest Control Services company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Exterminating and Pest Control Services industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Pest extermination & control services | ||
| Pest extermination & control services - residential | ||
| Pest extermination & control services - non-residential | ||
| All other operating receipts | ||
| Other cleaning services for buildings & dwellings | ||
| Residential landscaping services | ||
| Ventilation duct cleaning services | ||
| Commercial landscaping services | ||
| Exterior landscaping services | ||
Compensation and Salary Surveys
Salary information for employees working in the Exterminating and Pest Control Services industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 4% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 4% | |||
| Building and Grounds Cleaning and Maintenance Occupations | 68% | |||
| Building Cleaning and Pest Control Workers | 60% | |||
| Pest Control Workers | 60% | |||
| Pest Control Workers | 60% | |||
| Sales and Related Occupations | 7% | |||
| Sales Representatives, Services | 6% | |||
| Miscellaneous Sales Representatives, Services | 6% | |||
| Sales Representatives, Services, All Other | 6% | |||
| Office and Administrative Support Occupations | 18% | |||
| Secretaries and Administrative Assistants | 6% | |||
| Secretaries and Administrative Assistants | 6% | |||
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 6% | |||
| Other Office and Administrative Support Workers | 5% | |||
| Office Clerks, General | 5% | |||
| Office Clerks, General | 5% | |||
Government Contracts
The federal government spent an annual total of $41,059,505 on the Exterminating and Pest Control Services industry. It has awarded 1,247 contracts to 273 companies, with an average value of $150,401 per company.Top Companies in Exterminating and Pest Control Services and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||