Architectural Services - Market Size, Financial Statistics, Industry Trends
Architectural Services Market Size
This report includes historical and forecasted market sizes and industry trends for Architectural Services. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Architectural Services industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Architectural Services industry.
Geographic Breakdown by U.S. State
Architectural Services market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Architectural Services companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Architectural Services |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Architectural Services company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Architectural Services industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Architectural services, excluding landscape, for non-res building projects | ||
| Architectural services, excluding landscape, for res building projects | ||
| Architectural services, excluding landscape - educational building project | ||
| Architectural services, excluding landscape - office building projects | ||
| Arc services, excluding landscape - health care projects | ||
| Architectural services, excluding landscape - single family res projects | ||
| Architectural services, excluding landscape - retail & restaurant projects | ||
| Architectural services, excluding landscape - other non-res building proj | ||
| Architectural services, excluding landscape - multi-family res projects | ||
Compensation and Salary Surveys
Salary information for employees working in the Architectural Services industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 9% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 3% | |||
| Business and Financial Operations Occupations | 6% | |||
| Computer and Mathematical Occupations | 6% | |||
| Computer Occupations | 5% | |||
| Architecture and Engineering Occupations | 50% | |||
| Architects, Surveyors, and Cartographers | 10% | |||
| Architects, Except Naval | 7% | |||
| Architects, Except Landscape and Naval | 6% | |||
| Engineers | 25% | |||
| Civil Engineers | 11% | |||
| Civil Engineers | 11% | |||
| Drafters, Engineering Technicians, and Mapping Technicians | 15% | |||
| Drafters | 7% | |||
| Architectural and Civil Drafters | 5% | |||
| Engineering Technicians, Except Drafters | 6% | |||
| Life, Physical, and Social Science Occupations | 5% | |||
| Office and Administrative Support Occupations | 11% | |||
Government Contracts
The federal government spent an annual total of $1,086,447,246 on the Architectural Services industry. It has awarded 8,976 contracts to 823 companies, with an average value of $1,320,106 per company.Top Companies in Architectural Services and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||