Environmental Consulting Services - Market Size, Financial Statistics, Industry Trends
Environmental Consulting Services Market Size
This report includes historical and forecasted market sizes and industry trends for Environmental Consulting Services. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Environmental Consulting Services industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Environmental Consulting Services industry.
Geographic Breakdown by U.S. State
Environmental Consulting Services market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Environmental Consulting Services companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Environmental Consulting Services |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Environmental Consulting Services company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Environmental Consulting Services industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Environmental assessments | ||
| All other environmental consulting/services | ||
| Other environmental consulting services | ||
| Site remediation planning services | ||
| Integrated environmental assessments | ||
| Waste management consulting services | ||
| Integrated site remediation planning services | ||
| Environmental licensing & permitting services | ||
| Hazardous waste management consulting services | ||
Compensation and Salary Surveys
Salary information for employees working in the Environmental Consulting Services industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 12% |
Included |
||
| Top Executives | 5% | |||
| Chief Executives | 1% | |||
| General and Operations Managers | 5% | |||
| Business and Financial Operations Occupations | 30% | |||
| Business Operations Specialists | 26% | |||
| Management Analysts | 12% | |||
| Management Analysts | 12% | |||
| Market Research Analysts and Marketing Specialists | 5% | |||
| Market Research Analysts and Marketing Specialists | 5% | |||
| Computer and Mathematical Occupations | 10% | |||
| Computer Occupations | 9% | |||
| Sales and Related Occupations | 7% | |||
| Office and Administrative Support Occupations | 21% | |||
| Information and Record Clerks | 6% | |||
Government Contracts
The federal government spent an annual total of $1,047,107,386 on the Environmental Consulting Services industry. It has awarded 12,815 contracts to 1,233 companies, with an average value of $849,236 per company.Top Companies in Environmental Consulting Services and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||