Research and Development in the Social Sciences and Humanities - Market Size, Financial Statistics, Industry Trends
Research and Development in the Social Sciences and Humanities Market Size
This report includes historical and forecasted market sizes and industry trends for Research and Development in the Social Sciences and Humanities. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Research and Development in the Social Sciences and Humanities industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Research and Development in the Social Sciences and Humanities industry.
Geographic Breakdown by U.S. State
Research and Development in the Social Sciences and Humanities market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Research and Development in the Social Sciences and Humanities companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Research and Development in the Social Sciences and Humanities |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Research and Development in the Social Sciences and Humanities company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Research and Development in the Social Sciences and Humanities industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Basic & applied research in the social sciences & humanities | ||
| Basic & applied research - other social sciences & humanities | ||
| Basic & applied resrch - social sciences & humanities - economics | ||
| Contributions, gifts, & grants - private | ||
| Basic & applied resrch - social sciences & humanities - education | ||
| Contributions, gifts, & grants - government | ||
| Basic/applied research- social sciences & humanities - psychology | ||
| Investment income, including interest & dividends | ||
| All other revenue | ||
Compensation and Salary Surveys
Salary information for employees working in the Research and Development in the Social Sciences and Humanities industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 11% |
Included |
||
| Chief Executives | 1% | |||
| General and Operations Managers | 4% | |||
| Business and Financial Operations Occupations | 11% | |||
| Business Operations Specialists | 9% | |||
| Computer and Mathematical Occupations | 8% | |||
| Computer Occupations | 7% | |||
| Life, Physical, and Social Science Occupations | 39% | |||
| Social Scientists and Related Workers | 20% | |||
| Miscellaneous Social Scientists and Related Workers | 10% | |||
| Social Scientists and Related Workers, All Other | 5% | |||
| Life, Physical, and Social Science Technicians | 16% | |||
| Social Science Research Assistants | 13% | |||
| Social Science Research Assistants | 13% | |||
| Office and Administrative Support Occupations | 17% | |||
Government Contracts
The federal government spent an annual total of $1,013,241,481 on the Research and Development in the Social Sciences and Humanities industry. It has awarded 2,364 contracts to 532 companies, with an average value of $1,904,589 per company.Top Companies in Research and Development in the Social Sciences and Humanities and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||