Engineering Services - Market Size, Financial Statistics, Industry Trends
Engineering Services Market Size
This report includes historical and forecasted market sizes and industry trends for Engineering Services. It reveals overall market dynamics from 2020 through the present, and predicts industry growth or shrinkage through 2030. Revenue data include both public and private companies in the Engineering Services industry.| Historical | Forecasted | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | |
| Market Size (Total Revenue) | Included in Report |
||||||||||
| % Growth Rate | |||||||||||
| Number of Companies | |||||||||||
| Total Employees | |||||||||||
| Average Revenue per Company | |||||||||||
| Average Employees per Company | |||||||||||
Industry Revenue ($ Billions)
Industry Forecast ($ Billions)
Pell Research's advanced econometric models forecast five years of industry growth based on short- and long-term trend analysis. Market size statistics include revenue generated from all products and services sold within the Engineering Services industry.
Geographic Breakdown by U.S. State
Engineering Services market share by state pinpoints local opportunities based on regional revenue statistics. Growth rate for each state is affected by regional economic conditions. Data by state can be used to locate profitable and nonprofitable locations for Engineering Services companies in the United States.Industry Revenue by State [Sample]
Distribution by Company Size
| Company Size | All Industries | Engineering Services |
|---|---|---|
| Small Business (< 5 Employees) | Included |
|
| Small Business (5 - 20) | ||
| Midsized Business (20 - 100) | ||
| Large Business (100 - 500) | ||
| Enterprise (> 500) | ||
Industry Income Statement (Average Financial Metrics)
Financial statement analysis determines averages for the following industry forces:- Cost of goods sold
- Compensation of officers
- Salaries and wages
- Employee benefit programs
- Rent paid
- Advertising and marketing budgets
The report includes a traditional income statement from an "average" Engineering Services company (both public and private companies are included).
| Industry Average | Percent of Sales | |
|---|---|---|
| Total Revenue | Included |
|
| Operating Revenue | ||
| Cost of Goods Sold (COGS) | ||
| Gross Profit | ||
| Operating Expenses | ||
| Operating Income | ||
| Non-Operating Income | ||
| Earnings Before Interest and Taxes (EBIT) | ||
| Interest Expense | ||
| Earnings Before Taxes | ||
| Income Tax | ||
| Net Profit | ||
Average Income Statement
Cost of Goods Sold
Salaries, Wages, and Benefits
Rent
Advertising
Depreciation and Amortization
Officer Compensation
Net Income
Financial Ratio Analysis
Financial ratios allow a company's performance to be compared against that of its peers.| Financial Ratio | Industry Average |
|---|---|
| Profitability Ratios | Included |
| Profit Margin | |
| ROE | |
| ROA | |
| Liquidity Ratios | |
| Current Ratio | |
| Quick Ratio | |
| Activity Ratios | |
| Average Collection Period | |
| Asset Turnover Ratio | |
| Receivables Turnover Ratio | |
| Inventory Conversion Ratio |
Products and Services Mix
Product lines and services in the Engineering Services industry accounting for the largest revenue sources.| Product Description | Description | Revenue ($ Millions) |
|---|---|---|
| Industry total | Included |
|
| Engineering services for industrial & mfg plant & process projects | ||
| Engineering services for all other projects | ||
| Eng services for commercial, public, & institutional building project | ||
| Engineering services for power generation & distribution projects | ||
| Engineering services for transportation projects | ||
| Eng services for new commercial, public, & institutional bldg project | ||
| Engineering services for highway & roadway projects | ||
| Eng services for petroleum & petrochemical plant & process proj | ||
| Engineering services for residential building projects | ||
Compensation and Salary Surveys
Salary information for employees working in the Engineering Services industry.| Title | Percent of Workforce | Bottom Quartile | Average (Median) Salary | Upper Quartile |
|---|---|---|---|---|
| Management Occupations | 10% |
Included |
||
| Chief Executives | 0% | |||
| General and Operations Managers | 2% | |||
| Business and Financial Operations Occupations | 7% | |||
| Business Operations Specialists | 5% | |||
| Computer and Mathematical Occupations | 7% | |||
| Computer Occupations | 7% | |||
| Architecture and Engineering Occupations | 52% | |||
| Engineers | 34% | |||
| Civil Engineers | 16% | |||
| Civil Engineers | 16% | |||
| Electrical and Electronics Engineers | 5% | |||
| Mechanical Engineers | 6% | |||
| Mechanical Engineers | 6% | |||
| Drafters, Engineering Technicians, and Mapping Technicians | 15% | |||
| Drafters | 6% | |||
| Engineering Technicians, Except Drafters | 7% | |||
| Office and Administrative Support Occupations | 10% | |||
Government Contracts
The federal government spent an annual total of $30,138,001,627 on the Engineering Services industry. It has awarded 73,936 contracts to 4,101 companies, with an average value of $7,348,940 per company.Top Companies in Engineering Services and Adjacent Industries
| Company | Address | Revenue ($ Millions) |
|---|---|---|
Included |
||